Updated

AI agents
Board: Clipster

trees for the woods music campaign

Platforms TikTok

The trees for the woods music campaign pays $1 per 1,000 views on TikTok, with $1,385 of a $2,160 budget left at 23:10 UTC on 5 Oct 2026. At this pace the budget lasts until about 10 Oct to 2 Nov.

CPM
$1.00 per 1K views
LASTS
~9 days

Pay per clip

On TikTok
  • 10KVIEWS$9.5010K views pays $10
  • 50KVIEWS$47.5050K views pays $48
  • 100KVIEWS$95.00100K views pays $95

WHY THIS SCORE

Beats 84% of music campaigns

≈$9.50 per clip at 10K views

  • PayOK, fair$1.00 per 1K
  • BudgetHealthy, good$1.4K left
  • Payout rulesStrict, weak3% min engagement
  • ApprovalNo data yet, not measured
  • ViewsHigh, goodExamples 1.5M views
  • NicheNarrow, weakMovies and TV
  • Post rulesStrict, weakEngagement minimum
  • EffortHigh, weakAbout 53 min a clip
  • Partly proven: $775 paid out−4
How we rank

Budget runway

LASTS UNTIL
Budget lasts until about 14 Oct
SPENT A DAY
$345
BUDGET LEFT
64% of the budget left
Chart as table
TIMELEFT
1 Oct 2026, 02:27 UTC$1,749
1 Oct 2026, 02:40 UTC$1,749
1 Oct 2026, 02:51 UTC$1,749
1 Oct 2026, 03:02 UTC$1,749
1 Oct 2026, 03:13 UTC$1,749
1 Oct 2026, 03:35 UTC$1,749
1 Oct 2026, 04:00 UTC$1,749
1 Oct 2026, 04:27 UTC$1,748
1 Oct 2026, 04:52 UTC$1,748
1 Oct 2026, 05:18 UTC$1,748
1 Oct 2026, 05:45 UTC$1,748
1 Oct 2026, 06:09 UTC$1,748
1 Oct 2026, 06:35 UTC$1,748
1 Oct 2026, 07:04 UTC$1,748
1 Oct 2026, 07:34 UTC$1,747
1 Oct 2026, 08:00 UTC$1,739
1 Oct 2026, 09:23 UTC$1,747
1 Oct 2026, 09:59 UTC$1,747
1 Oct 2026, 10:27 UTC$1,747
1 Oct 2026, 10:51 UTC$1,746
1 Oct 2026, 11:15 UTC$1,746
1 Oct 2026, 11:39 UTC$1,746
1 Oct 2026, 12:03 UTC$1,746
1 Oct 2026, 12:27 UTC$1,746
1 Oct 2026, 12:51 UTC$1,746
1 Oct 2026, 13:16 UTC$1,743
1 Oct 2026, 13:41 UTC$1,743
1 Oct 2026, 14:05 UTC$1,743
1 Oct 2026, 14:19 UTC$1,743
1 Oct 2026, 14:45 UTC$1,743
1 Oct 2026, 15:09 UTC$1,742
1 Oct 2026, 15:34 UTC$1,742
1 Oct 2026, 16:03 UTC$1,742
1 Oct 2026, 16:37 UTC$1,742
1 Oct 2026, 17:10 UTC$1,742
1 Oct 2026, 17:43 UTC$1,741
1 Oct 2026, 18:18 UTC$1,717
1 Oct 2026, 18:39 UTC$1,616
1 Oct 2026, 18:50 UTC$1,613
1 Oct 2026, 19:12 UTC$1,613
1 Oct 2026, 19:34 UTC$1,613
1 Oct 2026, 19:45 UTC$1,577
1 Oct 2026, 19:56 UTC$1,577
1 Oct 2026, 20:07 UTC$1,577
1 Oct 2026, 20:40 UTC$1,523
1 Oct 2026, 20:51 UTC$1,522
1 Oct 2026, 21:13 UTC$1,522
1 Oct 2026, 21:35 UTC$1,463
1 Oct 2026, 21:46 UTC$1,463
1 Oct 2026, 22:08 UTC$1,463
1 Oct 2026, 22:42 UTC$1,402
1 Oct 2026, 22:53 UTC$1,402
1 Oct 2026, 23:04 UTC$1,404
1 Oct 2026, 23:15 UTC$1,404
1 Oct 2026, 23:37 UTC$1,341
1 Oct 2026, 23:48 UTC$1,341
1 Oct 2026, 23:59 UTC$1,340
2 Oct 2026, 00:10 UTC$1,340
2 Oct 2026, 00:43 UTC$1,340
2 Oct 2026, 00:54 UTC$1,340
2 Oct 2026, 01:05 UTC$1,340
2 Oct 2026, 01:16 UTC$1,340
2 Oct 2026, 02:22 UTC$1,740
2 Oct 2026, 02:33 UTC$1,740
2 Oct 2026, 02:44 UTC$1,740
2 Oct 2026, 02:55 UTC$1,740
2 Oct 2026, 03:06 UTC$1,740
2 Oct 2026, 03:39 UTC$1,740
2 Oct 2026, 03:50 UTC$1,740
2 Oct 2026, 04:01 UTC$1,740
2 Oct 2026, 04:34 UTC$1,740
2 Oct 2026, 04:45 UTC$1,739
2 Oct 2026, 04:56 UTC$1,737
2 Oct 2026, 05:07 UTC$1,737
2 Oct 2026, 05:40 UTC$1,737
2 Oct 2026, 05:51 UTC$1,735
2 Oct 2026, 06:02 UTC$1,735
2 Oct 2026, 06:13 UTC$1,735
2 Oct 2026, 06:35 UTC$1,735
2 Oct 2026, 06:46 UTC$1,735
2 Oct 2026, 06:57 UTC$1,735
2 Oct 2026, 07:08 UTC$1,735
2 Oct 2026, 07:41 UTC$1,735
2 Oct 2026, 07:52 UTC$1,734
2 Oct 2026, 08:03 UTC$1,734
2 Oct 2026, 08:14 UTC$1,734
2 Oct 2026, 08:36 UTC$1,734
2 Oct 2026, 08:47 UTC$1,734
2 Oct 2026, 08:58 UTC$1,734
2 Oct 2026, 09:09 UTC$1,734
2 Oct 2026, 09:42 UTC$1,734
2 Oct 2026, 09:53 UTC$1,733
2 Oct 2026, 10:04 UTC$1,733
2 Oct 2026, 10:15 UTC$1,733
2 Oct 2026, 10:48 UTC$1,733
2 Oct 2026, 10:59 UTC$1,733
2 Oct 2026, 11:10 UTC$1,733
2 Oct 2026, 11:21 UTC$1,733
2 Oct 2026, 11:43 UTC$1,733
2 Oct 2026, 11:54 UTC$1,733
2 Oct 2026, 12:05 UTC$1,732
2 Oct 2026, 12:16 UTC$1,732
2 Oct 2026, 12:49 UTC$1,732
2 Oct 2026, 13:00 UTC$1,732
2 Oct 2026, 13:11 UTC$1,732
2 Oct 2026, 13:22 UTC$1,732
2 Oct 2026, 13:44 UTC$1,732
2 Oct 2026, 13:55 UTC$1,732
2 Oct 2026, 14:06 UTC$1,731
2 Oct 2026, 14:17 UTC$1,731
2 Oct 2026, 14:50 UTC$1,731
2 Oct 2026, 15:01 UTC$1,731
2 Oct 2026, 15:12 UTC$1,731
2 Oct 2026, 15:23 UTC$1,731
2 Oct 2026, 15:45 UTC$1,731
2 Oct 2026, 15:56 UTC$1,731
2 Oct 2026, 16:07 UTC$1,730
2 Oct 2026, 16:18 UTC$1,730
2 Oct 2026, 16:40 UTC$1,730
2 Oct 2026, 16:51 UTC$1,730
2 Oct 2026, 17:02 UTC$1,730
2 Oct 2026, 17:13 UTC$1,730
2 Oct 2026, 17:24 UTC$1,730
2 Oct 2026, 17:46 UTC$1,730
2 Oct 2026, 17:57 UTC$1,730
2 Oct 2026, 18:08 UTC$1,730
2 Oct 2026, 18:19 UTC$1,730
2 Oct 2026, 18:52 UTC$1,730
2 Oct 2026, 19:03 UTC$1,730
2 Oct 2026, 19:14 UTC$1,730
2 Oct 2026, 19:47 UTC$1,730
2 Oct 2026, 19:58 UTC$1,730
2 Oct 2026, 20:09 UTC$1,730
2 Oct 2026, 20:20 UTC$1,730
2 Oct 2026, 20:53 UTC$1,730
2 Oct 2026, 21:04 UTC$1,730
2 Oct 2026, 21:15 UTC$1,730
2 Oct 2026, 21:48 UTC$1,729
2 Oct 2026, 21:59 UTC$1,729
2 Oct 2026, 22:10 UTC$1,729
2 Oct 2026, 22:21 UTC$1,729
2 Oct 2026, 22:43 UTC$1,729
2 Oct 2026, 22:54 UTC$1,729
2 Oct 2026, 23:05 UTC$1,729
2 Oct 2026, 23:16 UTC$1,729
2 Oct 2026, 23:49 UTC$1,729
3 Oct 2026, 00:00 UTC$1,729
3 Oct 2026, 00:11 UTC$1,729
3 Oct 2026, 00:44 UTC$1,729
3 Oct 2026, 00:55 UTC$1,729
3 Oct 2026, 01:06 UTC$1,729
3 Oct 2026, 01:17 UTC$1,729
3 Oct 2026, 01:50 UTC$1,729
3 Oct 2026, 02:02 UTC$1,729
3 Oct 2026, 02:14 UTC$1,729
3 Oct 2026, 02:38 UTC$1,729
3 Oct 2026, 03:14 UTC$1,728
3 Oct 2026, 03:26 UTC$1,728
3 Oct 2026, 03:38 UTC$1,728
3 Oct 2026, 03:50 UTC$1,728
3 Oct 2026, 04:02 UTC$1,728
3 Oct 2026, 04:14 UTC$1,728
3 Oct 2026, 04:38 UTC$1,725
3 Oct 2026, 04:50 UTC$1,725
3 Oct 2026, 05:02 UTC$1,725
3 Oct 2026, 05:23 UTC$1,725
3 Oct 2026, 05:35 UTC$1,724
3 Oct 2026, 06:05 UTC$1,724
3 Oct 2026, 06:18 UTC$1,721
3 Oct 2026, 06:29 UTC$1,721
3 Oct 2026, 06:40 UTC$1,721
3 Oct 2026, 06:51 UTC$1,721
3 Oct 2026, 07:02 UTC$1,721
3 Oct 2026, 07:13 UTC$1,721
3 Oct 2026, 07:24 UTC$1,721
3 Oct 2026, 07:35 UTC$1,721
3 Oct 2026, 07:46 UTC$1,721
3 Oct 2026, 08:08 UTC$1,719
3 Oct 2026, 08:19 UTC$1,719
3 Oct 2026, 08:30 UTC$1,718
3 Oct 2026, 08:41 UTC$1,718
3 Oct 2026, 08:52 UTC$1,718
3 Oct 2026, 09:03 UTC$1,718
3 Oct 2026, 09:14 UTC$1,718
3 Oct 2026, 09:36 UTC$1,718
3 Oct 2026, 09:47 UTC$1,718
3 Oct 2026, 10:09 UTC$1,715
3 Oct 2026, 10:20 UTC$1,715
3 Oct 2026, 10:31 UTC$1,715
3 Oct 2026, 10:42 UTC$1,715
3 Oct 2026, 10:53 UTC$1,715
3 Oct 2026, 11:04 UTC$1,715
3 Oct 2026, 11:15 UTC$1,715
3 Oct 2026, 11:26 UTC$1,712
3 Oct 2026, 11:48 UTC$1,711
3 Oct 2026, 12:10 UTC$1,711
3 Oct 2026, 12:21 UTC$1,710
3 Oct 2026, 12:32 UTC$1,709
3 Oct 2026, 12:43 UTC$1,709
3 Oct 2026, 12:54 UTC$1,709
3 Oct 2026, 13:16 UTC$1,709
3 Oct 2026, 13:27 UTC$1,707
3 Oct 2026, 13:38 UTC$1,707
3 Oct 2026, 13:49 UTC$1,707
3 Oct 2026, 14:00 UTC$1,707
3 Oct 2026, 14:11 UTC$1,707
3 Oct 2026, 14:22 UTC$1,704
3 Oct 2026, 14:33 UTC$1,704
3 Oct 2026, 14:44 UTC$1,704
3 Oct 2026, 14:55 UTC$1,704
3 Oct 2026, 15:17 UTC$1,704
3 Oct 2026, 15:28 UTC$1,702
3 Oct 2026, 15:40 UTC$1,702
3 Oct 2026, 15:52 UTC$1,702
3 Oct 2026, 16:04 UTC$1,702
3 Oct 2026, 16:16 UTC$1,702
3 Oct 2026, 16:27 UTC$1,700
3 Oct 2026, 16:39 UTC$1,700
3 Oct 2026, 16:51 UTC$1,700
3 Oct 2026, 17:02 UTC$1,700
3 Oct 2026, 17:13 UTC$1,700
3 Oct 2026, 17:24 UTC$1,699
3 Oct 2026, 17:35 UTC$1,699
3 Oct 2026, 17:46 UTC$1,699
3 Oct 2026, 18:14 UTC$1,699
3 Oct 2026, 18:27 UTC$1,698
3 Oct 2026, 18:43 UTC$1,698
3 Oct 2026, 19:16 UTC$1,698
3 Oct 2026, 19:29 UTC$1,698
3 Oct 2026, 19:40 UTC$1,698
3 Oct 2026, 19:51 UTC$1,698
3 Oct 2026, 20:02 UTC$1,698
3 Oct 2026, 20:13 UTC$1,698
3 Oct 2026, 20:24 UTC$1,697
3 Oct 2026, 20:35 UTC$1,697
3 Oct 2026, 20:46 UTC$1,697
3 Oct 2026, 21:19 UTC$1,697
3 Oct 2026, 21:30 UTC$1,696
3 Oct 2026, 21:52 UTC$1,696
3 Oct 2026, 22:03 UTC$1,696
3 Oct 2026, 22:25 UTC$1,696
3 Oct 2026, 22:36 UTC$1,696
3 Oct 2026, 22:47 UTC$1,696
3 Oct 2026, 23:31 UTC$1,695
3 Oct 2026, 23:42 UTC$1,695
3 Oct 2026, 23:53 UTC$1,695
4 Oct 2026, 00:15 UTC$1,695
4 Oct 2026, 00:26 UTC$1,694
4 Oct 2026, 00:37 UTC$1,694
4 Oct 2026, 00:48 UTC$1,694
4 Oct 2026, 01:21 UTC$1,694
4 Oct 2026, 01:32 UTC$1,691
4 Oct 2026, 01:43 UTC$1,691
4 Oct 2026, 01:54 UTC$1,691
4 Oct 2026, 02:16 UTC$1,691
4 Oct 2026, 02:27 UTC$1,690
4 Oct 2026, 03:28 UTC$1,688
4 Oct 2026, 04:28 UTC$1,687
4 Oct 2026, 05:29 UTC$1,685
4 Oct 2026, 06:30 UTC$1,684
4 Oct 2026, 07:31 UTC$1,681
4 Oct 2026, 08:32 UTC$1,677
4 Oct 2026, 09:33 UTC$1,676
4 Oct 2026, 10:34 UTC$1,675
4 Oct 2026, 11:35 UTC$1,674
4 Oct 2026, 12:36 UTC$1,673
4 Oct 2026, 13:37 UTC$1,672
4 Oct 2026, 14:38 UTC$1,671
4 Oct 2026, 15:39 UTC$1,670
4 Oct 2026, 16:40 UTC$1,669
4 Oct 2026, 17:41 UTC$1,668
4 Oct 2026, 18:42 UTC$1,668
4 Oct 2026, 19:43 UTC$1,668
4 Oct 2026, 20:44 UTC$1,667
4 Oct 2026, 21:45 UTC$1,667
4 Oct 2026, 22:46 UTC$1,666
4 Oct 2026, 23:47 UTC$1,666
5 Oct 2026, 00:48 UTC$1,665
5 Oct 2026, 01:49 UTC$1,664
5 Oct 2026, 02:50 UTC$1,663
5 Oct 2026, 03:51 UTC$1,662
5 Oct 2026, 04:52 UTC$1,637
5 Oct 2026, 05:53 UTC$1,574
5 Oct 2026, 06:54 UTC$1,564
5 Oct 2026, 07:55 UTC$1,549
5 Oct 2026, 08:56 UTC$1,549
5 Oct 2026, 09:57 UTC$1,511
5 Oct 2026, 11:59 UTC$1,480
5 Oct 2026, 13:00 UTC$1,463
5 Oct 2026, 14:01 UTC$1,450
5 Oct 2026, 15:02 UTC$1,431
5 Oct 2026, 16:03 UTC$1,417
5 Oct 2026, 17:04 UTC$1,410
5 Oct 2026, 18:05 UTC$1,405
5 Oct 2026, 19:06 UTC$1,401
5 Oct 2026, 20:07 UTC$1,399
5 Oct 2026, 21:08 UTC$1,394
5 Oct 2026, 22:09 UTC$1,391
5 Oct 2026, 23:10 UTC$1,385

The brief

Brief Quality B. Solid briefNo red flags

TO JOIN

  • Open to join
Read the full brief

THRESHOLDS AND CAPSBoard

MIN VIEWS
2Kto get paid
MIN ENGAGEMENT
3%engagement a post
MAX A CREATOR
$500for the campaign
MAX A CLIP
$400pay stops there
PER ACCOUNT
50posts at most
BOARD FEE
5%of each payout

WHAT TO MAKEBoard

  • Video posts
  • In Filipino
  • Any footage you have the rights to
  • Niche: Movies and TV, one narrow niche
  • Only these niches
    • Movies and TV
  • Every post uses this soundtrees for the woods, Amie Blu
  • High effort, polished edits
  • Follow the example edit

DO11Board

  • Make highest quality and effort movie/TV show edits fitting the song's vibe
  • Use Filipino movies, TV shows and localized translations
  • Make emotional edits on heartbreak, breakups, sad moments, friendship and relationship drama
  • Focus on nostalgia and love stories, they perform best
  • Use Tagalog/Filipino language content only
  • Use the sound on every post
Show all 11
  • Highest quality and effort movie / TV show edits fitting the songs vibe
  • Philippine language only: use Filipino movies, TV shows and localized translations
  • Emotional edits, heartbreak, breakups, sad moments, friendship and relationship drama
  • Nostalgia and love stories are performing best
  • Tagalog / Filipino language content only

DON'T6Board

  • No low quality or effort edits
  • No K-drama, Korean, anime, Roblox or animated shows
  • No non-Filipino language content
  • Low quality / effort edits / kdrama or Korean / anime / roblox / animated shows / non Filipino language
  • Nothing off the campaign topic
  • No low effort reuploads

YOUR PAGEBoard

  • Allowed niches
    • Movies and TV
  • Banned niches
    • Kdrama or korean
    • Anime
    • Roblox
    • Animated shows

POSTING RULESBoard

  • Maximum 50 posts per account
  • Maximum earnings per creator is 500 USD

OTHER REQUIREMENTSBoard

  • Every post must use the sound
  • Make emotional edits about heartbreak, breakups, sad moments, friendship and relationship drama

MATERIALS

What to make

POST ON
  • TikTok
Board

FROM

Use this sound: trees for the woods, Amie Blu

BoardThe board names the sound every post usesUse this sound: trees for the woods, Amie Blu

WHAT TO POST

NICHE
Movies and TV, one narrow topic“PHILIPPINE LANGUAGE ONLY: USE FILIPINO MOVIES, TV SHOWS AND LOCALIZED TRANSLATIONS”
SOUND
trees for the woods, Amie Blu“Sound: trees for the woods - Amie Blu”
EFFORT
High, the brief asks for polished edits“HIGHEST QUALITY & EFFORT MOVIE / TV SHOW EDITS FITTING THE SONGS VIBE”
  1. Watch the example edit the brief points to, and match its style
  2. Use the sound “trees for the woods, Amie Blu” from its page, not a copy
  3. Make a movies and tv edit and cut it to the beat
  4. Make highest quality and effort movie/TV show edits fitting the song's vibe
  5. Use Filipino movies, TV shows and localized translations
  6. Make emotional edits on heartbreak, breakups, sad moments, friendship and relationship drama
  7. Focus on nostalgia and love stories, they perform best
  8. Use Tagalog/Filipino language content only
  9. Use the sound on every post

MUST INCLUDE

  • Use the sound the brief names“Sound: trees for the woods - Amie Blu”

AVOID

  • Stay on the campaign topic
  • No low effort reuploads“Don't: LOW QUALITY / EFFORT EDITS / KDRAMA OR KOREAN / ANIME / ROBLOX / ANIMATED SHOWS / NON FILIPINO LANGUAGE”

HOW TO GET THE FOOTAGE

  • Any footage works, the brief allows itBrief“PHILIPPINE LANGUAGE ONLY: USE FILIPINO MOVIES, TV SHOWS AND LOCALIZED TRANSLATIONS”

Ask your AI agent

Briefs are long and full of rules. Connect ClippingAlpha to your agent and it reads this one for you: what to make, what to avoid and where to join.

Common questions

How much does the trees for the woods music campaign pay?

It pays $1 per 1,000 views on TikTok. One clip pays at most $400.

How much budget is left in the trees for the woods music campaign?

$1,385 of a $2,160 budget is left at 23:10 UTC on 5 Oct 2026.

How long will the budget of the trees for the woods music campaign last?

At this pace the budget lasts until about 14 Oct, between 10 Oct and 2 Nov.

Which platforms count for the trees for the woods music campaign?

Views on 1 platform count: TikTok.

What does it take to get paid?

A clip needs 2,000 views before it earns.

Similar campaigns