Clipster vs Vyro
Clipster has 104 live campaigns at a median $1 per 1,000 views and Vyro 13 at a median $2, as of 27 Oct 2026. We have not seen a payout record from Clipster or Vyro yet.
Vyro here is the clipping platform at vyro.com, not Vyro.ai, Vyrobet or Vyroxo.
- CLIPSTER LIVE
- 104 live Clipster campaigns
- VYRO LIVE
- 13 live Vyro campaigns
- BUDGET LEFT
- $319,626 left on both platforms
Side by side
| Measure | Clipster | Vyro |
|---|---|---|
| Live campaigns | 104 | 13 |
| Live by type | 31 clipping, 1 UGC, 13 logo, 59 music | 13 clipping |
| Median live rate | $1 per 1K views | $2 per 1K views |
| After the fee | $0.95 per 1K views | |
| Middle half of live rates | $1 to $1.50 per 1K views | $1.50 to $2.50 per 1K views |
| Paid to clippers | $15,959 a day | $14,339 a day |
| Open to join | 95% (99 of 104) | 0% (0 of 13) |
| Ask for an application | 5% (5 of 104) | |
| Set a minimum of views | 100% (104 of 104), median 2,000 | 100% (13 of 13), median 5,000 |
| Cap pay per clip | 100% (104 of 104), median $450 | |
| Budget left | $274,510 | $45,115 |
| Campaigns tracked | 350 since 1 Oct 2026 | 29 since 1 Oct 2026 |
| Brands tracked | 247 | 13 |
| Budgets posted | $1,172,670 | $262,175 |
| Typical budget | $2,400 | $4,000 |
| Budget life | 3 days (246 ended) | 7 days (14 ended) |
| Fee on CPM pay | 5% | |
| Minimum withdrawal | $50 | $10 |
| Payout methods | PayPal, Visa prepaid card, Amazon gift card, USDT or bank transfer (SEPA or IMPS) | Stripe or PayPal |
Where they differ
- More live campaigns: Clipster, 104 against 13 on Vyro.
- Higher median live rate: Vyro, $2 per 1K views against $1 per 1K views on Clipster.
- More paid to clippers a day: Clipster, $15,959 against $14,339 on Vyro.
- More budget left: Clipster, $274,510 against $45,115 on Vyro.
- Longer budget life: Vyro, 7 days against 3 days on Clipster.
Top live campaigns
Clipster
| Know My Name [FAKER / LOL ESPORTS CLIPPING] | $2.00 per 1K | $863 |
| Razed [CLIPPING] | $2.00 per 1K | $24,569 |
| Mumford & Sons, Jimmy Kimmel [CLIPPING] | $1.00 per 1K | $1,460 |
| JADE, Angel Of My Dreams [CLIPPING] | $1.00 per 1K | $1,107 |
| Mr Eazi x MOLIY, Comfort [CLIPPING] | $1.50 per 1K | $2,372 |
Vyro
| Sinjin: ROBLOX TOTAL DRAMA ISLAND is mean… | $2.50 per 1K | $1,352 |
| 4 Imposters vs 1 Real Ghost Hunter | $2.00 per 1K | $886 |
| StinkyAsher: I PLAYED IN THE FIRST EVER TOTAL DRAMA ROBLOX TOURNAMENT | $2.50 per 1K | $842 |
| Mitch Gaming: i competed in a TOTAL DRAMA ROBLOX TOURNAMENT | $2.50 per 1K | $987 |
| Total Drama Roblox, Streamer Tournament | $2.50 per 1K | $1,874 |
Common questions
Which has more campaigns, Clipster or Vyro?
Clipster has 104 live campaigns and Vyro has 13, at 08:17 UTC on 27 Oct 2026.
Does Clipster or Vyro pay more per 1,000 views?
Live campaigns list a median $1 per 1,000 views on Clipster and $2 on Vyro, at 08:17 UTC on 27 Oct 2026.
How much budget moves on Clipster and Vyro?
Live budgets paid clippers about $15,959 a day on Clipster and $14,339 on Vyro, at the last 24 hours' pace.
What campaign types do Clipster and Vyro carry?
Clipster has 31 clipping, 1 UGC, 13 logo and 59 music campaigns live and Vyro 13 clipping campaigns, at 08:17 UTC on 27 Oct 2026.
How long do budgets last on Clipster and Vyro?
Ended campaigns we tracked lasted a median 3 days on Clipster, across 246, and 7 days on Vyro, across 14.