Clipstake vs Vyro
Clipstake has 9 live campaigns at a median $1 per 1,000 views and Vyro 13 at a median $2, as of 27 Oct 2026. We have not seen a payout record from Clipstake or Vyro yet.
Vyro here is the clipping platform at vyro.com, not Vyro.ai, Vyrobet or Vyroxo.
- CLIPSTAKE LIVE
- 9 live Clipstake campaigns
- VYRO LIVE
- 13 live Vyro campaigns
- BUDGET LEFT
- $70,087 left on both platforms
Side by side
| Measure | Clipstake | Vyro |
|---|---|---|
| Live campaigns | 9 | 13 |
| Live by type | 2 clipping, 7 logo | 13 clipping |
| Median live rate | $1 per 1K views | $2 per 1K views |
| After the fee | $1 per 1K views | |
| Middle half of live rates | $0.70 to $1.30 per 1K views | $1.50 to $2.50 per 1K views |
| Paid to clippers | $205 a day | $14,425 a day |
| Open to join | 100% (9 of 9) | 0% (0 of 13) |
| Ask for an application | 0% (0 of 9) | |
| Set a minimum of views | 100% (9 of 9), median 1,000 | 100% (13 of 13), median 5,000 |
| Cap pay per clip | 100% (9 of 9), median $60.72 | |
| Budget left | $25,058 | $45,029 |
| Campaigns tracked | 21 since 1 Oct 2026 | 29 since 1 Oct 2026 |
| Brands tracked | 13 | 13 |
| Budgets posted | $74,722 | $262,175 |
| Typical budget | $2,000 | $4,000 |
| Budget life | 10 days (9 ended) | 7 days (14 ended) |
| Clips per campaign | 317 | |
| Fee on CPM pay | 0% | |
| Minimum withdrawal | $10 | |
| Payout methods | Crypto, on-chain to your wallet (no fiat) | Stripe or PayPal |
Where they differ
- More live campaigns: Vyro, 13 against 9 on Clipstake.
- Higher median live rate: Vyro, $2 per 1K views against $1 per 1K views on Clipstake.
- More paid to clippers a day: Vyro, $14,425 against $205 on Clipstake.
- More budget left: Vyro, $45,029 against $25,058 on Clipstake.
- Longer budget life: Clipstake, 10 days against 7 days on Vyro.
Top live campaigns
Clipstake
| UNBX Clipping Campaign | $1.00 per 1K | $2,000 |
| The Count, Microhouse Films | $1.50 per 1K | $4,332 |
Vyro
| 4 Imposters vs 1 Real Ghost Hunter | $2.00 per 1K | $886 |
| Sinjin: ROBLOX TOTAL DRAMA ISLAND is mean… | $2.50 per 1K | $1,386 |
| StinkyAsher: I PLAYED IN THE FIRST EVER TOTAL DRAMA ROBLOX TOURNAMENT | $2.50 per 1K | $842 |
| Total Drama Roblox, Streamer Tournament | $2.50 per 1K | $1,874 |
| Flamingo: ROBLOX TOTAL DRAMA ISLAND is mean… | $2.50 per 1K | $1,817 |
Common questions
Which has more campaigns, Clipstake or Vyro?
Clipstake has 9 live campaigns and Vyro has 13, at 08:50 UTC on 27 Oct 2026.
Does Clipstake or Vyro pay more per 1,000 views?
Live campaigns list a median $1 per 1,000 views on Clipstake and $2 on Vyro, at 08:50 UTC on 27 Oct 2026.
How much budget moves on Clipstake and Vyro?
Live budgets paid clippers about $205 a day on Clipstake and $14,425 on Vyro, at the last 24 hours' pace.
What campaign types do Clipstake and Vyro carry?
Clipstake has 2 clipping and 7 logo campaigns live and Vyro 13 clipping campaigns, at 08:50 UTC on 27 Oct 2026.
How long do budgets last on Clipstake and Vyro?
Ended campaigns we tracked lasted a median 10 days on Clipstake, across 9, and 7 days on Vyro, across 14.