
Topps x ClipFarm Hero Content
Platforms TikTok, Instagram, YouTube
- CPM
- $1.00 per 1K views

The Topps clipping campaign pays $1 per 1,000 views on TikTok, Instagram and YouTube, with $11,040 left at 21:16 UTC on 5 Oct 2026. At this pace the budget lasts until about 12 Oct to 27 Oct.
WHY THIS SCORE
Beats 83% of clipping campaigns
≈$9 per clip at 10K views
| TIME | LEFT |
|---|---|
| 3 Oct 2026, 05:06 UTC | $13,503 |
| 3 Oct 2026, 06:07 UTC | $13,501 |
| 3 Oct 2026, 07:07 UTC | $13,467 |
| 3 Oct 2026, 08:07 UTC | $13,465 |
| 3 Oct 2026, 09:07 UTC | $13,416 |
| 3 Oct 2026, 10:12 UTC | $13,396 |
| 3 Oct 2026, 11:12 UTC | $13,295 |
| 3 Oct 2026, 12:17 UTC | $13,236 |
| 3 Oct 2026, 12:18 UTC | $13,236 |
| 3 Oct 2026, 13:22 UTC | $13,097 |
| 3 Oct 2026, 14:22 UTC | $13,087 |
| 3 Oct 2026, 15:27 UTC | $13,044 |
| 3 Oct 2026, 16:32 UTC | $13,040 |
| 3 Oct 2026, 17:37 UTC | $13,017 |
| 3 Oct 2026, 18:38 UTC | $12,979 |
| 3 Oct 2026, 18:52 UTC | $12,975 |
| 3 Oct 2026, 19:54 UTC | $12,948 |
| 3 Oct 2026, 20:54 UTC | $12,937 |
| 3 Oct 2026, 21:59 UTC | $12,923 |
| 3 Oct 2026, 22:59 UTC | $12,884 |
| 4 Oct 2026, 00:04 UTC | $12,876 |
| 4 Oct 2026, 01:09 UTC | $12,830 |
| 4 Oct 2026, 02:04 UTC | $12,808 |
| 4 Oct 2026, 03:09 UTC | $12,805 |
| 4 Oct 2026, 04:10 UTC | $12,714 |
| 4 Oct 2026, 05:15 UTC | $12,608 |
| 4 Oct 2026, 06:20 UTC | $12,606 |
| 4 Oct 2026, 07:20 UTC | $12,596 |
| 4 Oct 2026, 08:20 UTC | $12,590 |
| 4 Oct 2026, 09:16 UTC | $12,588 |
| 4 Oct 2026, 10:20 UTC | $12,582 |
| 4 Oct 2026, 11:25 UTC | $12,576 |
| 4 Oct 2026, 12:25 UTC | $12,571 |
| 4 Oct 2026, 13:25 UTC | $12,542 |
| 4 Oct 2026, 14:25 UTC | $12,540 |
| 4 Oct 2026, 15:31 UTC | $12,518 |
| 4 Oct 2026, 16:28 UTC | $12,516 |
| 4 Oct 2026, 17:30 UTC | $12,510 |
| 4 Oct 2026, 18:35 UTC | $12,504 |
| 4 Oct 2026, 19:40 UTC | $12,483 |
| 4 Oct 2026, 20:45 UTC | $12,479 |
| 4 Oct 2026, 21:50 UTC | $12,474 |
| 4 Oct 2026, 22:50 UTC | $12,454 |
| 4 Oct 2026, 23:40 UTC | $12,048 |
| 5 Oct 2026, 00:45 UTC | $11,847 |
| 5 Oct 2026, 01:45 UTC | $11,818 |
| 5 Oct 2026, 02:45 UTC | $11,801 |
| 5 Oct 2026, 03:50 UTC | $11,794 |
| 5 Oct 2026, 04:55 UTC | $11,791 |
| 5 Oct 2026, 05:55 UTC | $11,760 |
| 5 Oct 2026, 06:52 UTC | $11,750 |
| 5 Oct 2026, 07:55 UTC | $11,712 |
| 5 Oct 2026, 08:55 UTC | $11,695 |
| 5 Oct 2026, 10:00 UTC | $11,632 |
| 5 Oct 2026, 11:05 UTC | $11,297 |
| 5 Oct 2026, 12:05 UTC | $11,228 |
| 5 Oct 2026, 13:05 UTC | $11,153 |
| 5 Oct 2026, 14:04 UTC | $11,143 |
| 5 Oct 2026, 15:05 UTC | $11,043 |
| 5 Oct 2026, 16:05 UTC | $11,022 |
| 5 Oct 2026, 17:10 UTC | $11,253 |
| 5 Oct 2026, 18:10 UTC | $11,213 |
| 5 Oct 2026, 19:10 UTC | $11,163 |
| 5 Oct 2026, 20:15 UTC | $11,097 |
| 5 Oct 2026, 21:16 UTC | $11,216 |
| 5 Oct 2026, 22:20 UTC | $11,063 |
| 5 Oct 2026, 23:25 UTC | $11,040 |
Brief Quality A. Clear briefNo red flags
1 UGC promo. Post it as is or trim to the hook.
About 33 minutes a clip, finding and cutting.
































We Found the Best Becky Lynch Collection Ever
WWE's Tiffany Stratton opens an $800 pack of cards
He Has Aaron Judge Cards You've Never Seen Before!
Inside America's oldest card shop
He Built the Ultimate Kobe Bryant Collection
They bought an ENTIRE card shop with ONE card!
The $2 Million SpongeBob Collection Nobody Knew Existed
Cut the best moments from 7 long videos, 1h 12m in all
Plus 1 ready clip to post as is
Our analysis6 strong cut points found in the footageYouTube9:01HORIZONTAL
A 9 minute YouTube video with 2 speakers, in English. 7 strong moments, the best at 1:27: Three 1/1 Superfractors From 2026 Topps.
Three 1/1 Superfractors From 2026 Topps
The Four Horsewomen 1/1 Quad Auto
The Man Inscription On A 1/1
YouTube7:35HORIZONTAL
An 8 minute YouTube video with 4 speakers, in English. 4 strong moments, the best at 2:36: The 2:30 School Rush Story.
The 2:30 School Rush Story
The $5 Worn Out Penny
Dad Took Over The Shop
YouTube9:31HORIZONTAL
A 10 minute YouTube video with 2 speakers, in English. 6 strong moments, the best at 5:01: Kobe 97 Essential Credential Full Set.
Kobe 97 Essential Credential Full Set
Only Kobe Logoman With Shooting Pose
How a Manga Made Him a Kobe Collector
YouTube5:59HORIZONTAL
A 6 minute YouTube video with 2 speakers, in English. 6 strong moments, the best at 5:39: The Rock Numbered Card Reveal.
The Rock Numbered Card Reveal
Message To Younger Tiffy
Tiffany Picks NXT Stars To Invest In
YouTube6:03HORIZONTAL
A 6 minute YouTube video with 3 speakers, in English. 5 strong moments, the best at 0:32: Holiday box turns into a 1/1.
Holiday box turns into a 1/1
The auction that went crazy
One card built a card shop
YouTube19:29HORIZONTAL
A 19 minute YouTube video with 2 speakers, in English. 6 strong moments, the best at 8:04: The Milkshake License Card Nobody Expected.
The Milkshake License Card Nobody Expected
The Only Sketch With All Nine Characters
One of One SpongeBob and Patrick Autos
1 of 1 clip analysed, 1 ready as is
Ready to post as is
Collectors react to Miguel Cabrera 1/1 Logoman pull
It pays $1 per 1,000 views on TikTok, Instagram and YouTube. One clip pays at most $400.
$11,040 of a $40,000 budget is left at 21:16 UTC on 5 Oct 2026.
At this pace the budget lasts until about 17 Oct, between 12 Oct and 27 Oct.
Views on 3 platforms count: TikTok, Instagram and YouTube.
A clip is paid once it has earned at least $1.

Platforms TikTok, Instagram, YouTube

Platforms TikTok, Instagram, YouTube, X, Facebook

Platforms TikTok, Instagram, YouTube, X

Platforms Instagram

Platforms TikTok, Instagram, YouTube
![[EASY] Post MEXICAN TikTok Videos](/media/pictures/528/1cf68ddd437e-656.webp)
Platforms TikTok