
SHARP Method
Platforms TikTok, Instagram, YouTube, X
- CPM
- $3.00 per 1K views

The Santa Cruz Medicinals clipping campaign pays $1 per 1,000 views on TikTok, Instagram and YouTube, with $6,351 left at 20:25 UTC on 5 Oct 2026. At this pace the budget lasts until about 15 Oct to 3 Jan.
WHY THIS SCORE
Beats 71% of clipping campaigns
≈$9 per clip at 10K views
| TIME | LEFT |
|---|---|
| 3 Oct 2026, 05:05 UTC | $7,205 |
| 3 Oct 2026, 06:07 UTC | $7,200 |
| 3 Oct 2026, 07:07 UTC | $7,200 |
| 3 Oct 2026, 08:07 UTC | $7,198 |
| 3 Oct 2026, 09:07 UTC | $7,197 |
| 3 Oct 2026, 10:12 UTC | $7,197 |
| 3 Oct 2026, 11:12 UTC | $7,196 |
| 3 Oct 2026, 12:10 UTC | $7,195 |
| 3 Oct 2026, 13:12 UTC | $7,194 |
| 3 Oct 2026, 14:12 UTC | $7,194 |
| 3 Oct 2026, 15:17 UTC | $7,193 |
| 3 Oct 2026, 16:22 UTC | $7,192 |
| 3 Oct 2026, 17:22 UTC | $7,191 |
| 3 Oct 2026, 18:24 UTC | $7,186 |
| 3 Oct 2026, 18:51 UTC | $7,185 |
| 3 Oct 2026, 19:54 UTC | $7,184 |
| 3 Oct 2026, 20:54 UTC | $7,183 |
| 3 Oct 2026, 21:59 UTC | $7,181 |
| 3 Oct 2026, 22:59 UTC | $7,180 |
| 4 Oct 2026, 00:04 UTC | $6,948 |
| 4 Oct 2026, 01:09 UTC | $6,946 |
| 4 Oct 2026, 01:56 UTC | $6,945 |
| 4 Oct 2026, 02:59 UTC | $6,944 |
| 4 Oct 2026, 04:00 UTC | $6,942 |
| 4 Oct 2026, 05:00 UTC | $6,941 |
| 4 Oct 2026, 06:00 UTC | $6,937 |
| 4 Oct 2026, 07:00 UTC | $6,936 |
| 4 Oct 2026, 08:05 UTC | $6,935 |
| 4 Oct 2026, 09:00 UTC | $6,934 |
| 4 Oct 2026, 10:00 UTC | $6,934 |
| 4 Oct 2026, 11:05 UTC | $6,933 |
| 4 Oct 2026, 12:10 UTC | $6,932 |
| 4 Oct 2026, 13:10 UTC | $6,931 |
| 4 Oct 2026, 14:10 UTC | $6,930 |
| 4 Oct 2026, 15:15 UTC | $6,929 |
| 4 Oct 2026, 16:05 UTC | $6,660 |
| 4 Oct 2026, 17:10 UTC | $6,659 |
| 4 Oct 2026, 18:15 UTC | $6,657 |
| 4 Oct 2026, 19:20 UTC | $6,656 |
| 4 Oct 2026, 20:25 UTC | $6,653 |
| 4 Oct 2026, 21:30 UTC | $6,417 |
| 4 Oct 2026, 22:30 UTC | $6,412 |
| 4 Oct 2026, 23:10 UTC | $6,411 |
| 5 Oct 2026, 00:15 UTC | $6,407 |
| 5 Oct 2026, 01:20 UTC | $6,403 |
| 5 Oct 2026, 02:20 UTC | $6,400 |
| 5 Oct 2026, 03:20 UTC | $6,397 |
| 5 Oct 2026, 04:20 UTC | $6,395 |
| 5 Oct 2026, 05:25 UTC | $6,393 |
| 5 Oct 2026, 06:15 UTC | $6,391 |
| 5 Oct 2026, 07:20 UTC | $6,389 |
| 5 Oct 2026, 08:25 UTC | $6,385 |
| 5 Oct 2026, 09:25 UTC | $6,385 |
| 5 Oct 2026, 10:25 UTC | $6,384 |
| 5 Oct 2026, 11:25 UTC | $6,382 |
| 5 Oct 2026, 12:25 UTC | $6,380 |
| 5 Oct 2026, 13:20 UTC | $6,378 |
| 5 Oct 2026, 14:25 UTC | $6,376 |
| 5 Oct 2026, 15:30 UTC | $6,373 |
| 5 Oct 2026, 16:35 UTC | $6,372 |
| 5 Oct 2026, 17:35 UTC | $6,369 |
| 5 Oct 2026, 18:40 UTC | $6,366 |
| 5 Oct 2026, 19:40 UTC | $6,364 |
| 5 Oct 2026, 20:25 UTC | $6,362 |
| 5 Oct 2026, 21:30 UTC | $6,356 |
| 5 Oct 2026, 22:35 UTC | $6,353 |
| 5 Oct 2026, 23:40 UTC | $6,351 |
Brief Quality A. Clear briefNo red flags
3 podcasts, 2 hours of talk to cut into clips.
About 37 minutes a clip, finding and cutting.
































$1 Workout vs $500 Workout
I Entered Arman's UFC Fight Camp… And Got Destroyed!
I Spent 24 Hours at The World’s Healthiest Hotel..
Every Supplement I Take in a Day to Optimize Health
Breaking Bread #9
Why Social Media Has Ruined Real Human Connection
How to Become A BILLION Dollar Health Entrepreneur... Greg Lavecchia
I Was Told I Needed ACL Surgery. I Tried Something Else... (Full Documentary)
Cut the best moments from 8 long videos, 5h 16m in all
Our analysis6 strong cut points found in the footageYouTube21:59HORIZONTAL
A 22 minute YouTube video with 3 speakers, in English. 6 strong moments, the best at 3:50: Brendan pays kids $100 to score.
Brendan pays kids $100 to score
Brendan rants about Equinox barefoot ban
Brendan teaches hooping and misses
YouTube27:18HORIZONTAL
A 27 minute YouTube podcast with 2 speakers, in English. 6 strong moments, the best at 6:53: Coach Turns Into a Floppy Car Dealership Guy.
Coach Turns Into a Floppy Car Dealership Guy
Brendan Panics About Fake Injuries
Nuts on His Knees and Smash Them
YouTube19:08HORIZONTAL
A 19 minute YouTube video with one speaker, in English. 5 strong moments, the best at 0:14: You Do Not Need Supplements.
You Do Not Need Supplements
Supplement Companies Lie To You
Why Electrolytes Are Overrated
YouTube7:10HORIZONTAL
A 7 minute YouTube video with one speaker, in English. 7 strong moments, the best at 0:57: No Sauna at the Healthy Hotel.
No Sauna at the Healthy Hotel
Most Packed Gym I've Ever Seen
Staff Hate the Camera
YouTube1h 15mHORIZONTAL
A 1h 15m YouTube stream recording with 2 speakers, in English. 7 strong moments, the best at 14:08: Kids Using ChatGPT As Girlfriend.
Kids Using ChatGPT As Girlfriend
Robots Will Walk Among Us
Turn Off Your Wi-Fi At Night
YouTube1h 12mHORIZONTAL
A 1h 12m YouTube podcast with 6 speakers, in English. 6 strong moments, the best at 10:33: Pee Standing Up And Dominate Streets.
Pee Standing Up And Dominate Streets
Hear Me Out: Vulnerable Weak Men
Buck Reviews White Chocolate
It pays $1 per 1,000 views on TikTok, Instagram and YouTube. One clip pays at most $200.
$6,351 of a $9,887 budget is left at 20:25 UTC on 5 Oct 2026.
At this pace the budget lasts until about 26 Oct, between 15 Oct and 3 Jan.
Views on 3 platforms count: TikTok, Instagram and YouTube.
A clip is paid once it has earned at least $5.

Platforms TikTok, Instagram, YouTube, X

Platforms TikTok, Instagram, YouTube, X

Platforms TikTok

Platforms TikTok, Instagram, YouTube, X

Platforms TikTok, Instagram, YouTube, X

Platforms TikTok, Instagram, YouTube, X