DeathByRomy, Body Horror
Post on TikTok
- CPM
- $1.00 per 1K views
No live campaigns
Post on TikTok
Post on TikTok
Post on TikTokAt least 50% of viewers in US, UK, Canada and Australia
Post on TikTok
Post on TikTok
Post on TikTok
Follow Me ran 10 music rounds on Clipster, launched between 1 Oct 2026 and 27 Oct 2026, with $30K in budgets. Posts counted on TikTok.
| Campaign | Clipping platform | Ran | Per 1K views | Budget | Lasted | Used | Status |
|---|---|---|---|---|---|---|---|
| Follow Me | Clipster | 27 Oct to 29 Oct 2026 | $1.00 | $3K | 2 days | $3K | Budget used |
| Follow Me | Clipster | 19 Oct to 21 Oct 2026 | $1.00 | $3K | 2 days | $3K | Budget used |
| Follow Me | Clipster | 16 Oct to 17 Oct 2026 | $1.00 | $3K | 1 day | $3K | Budget used |
| Follow Me | Clipster | 14 Oct to 16 Oct 2026 | $1.00 | $3K | 1 day | $3K | Budget used |
| Follow Me | Clipster | 12 Oct to 14 Oct 2026 | $1.00 | $3K | 2 days | $3K | Budget used |
| Follow Me | Clipster | 10 Oct to 12 Oct 2026 | $1.00 | $3K | 2 days | $3K | Budget used |
| Follow Me | Clipster | 8 Oct to 10 Oct 2026 | $1.00 | $3K | 2 days | $3K | Budget used |
| Follow Me | Clipster | 5 Oct to 7 Oct 2026 | $1.00 | $3K | 2 days | $3K | Budget used |
| Follow Me | Clipster | 3 Oct to 5 Oct 2026 | $1.00 | $3K | 2 days | $3K | Budget used |
| Follow Me | Clipster | 1 Oct to 3 Oct 2026 | $1.00 | $3K | 2 days | $3K | Budget used |
28 rules, last 4 briefs
16 more rules and the brief itself are on its newest campaign page.
No. The last one ended on 29 Oct 2026 after 2 days.
The last one paid $1.00 per 1,000 views. Across its 10 rounds the median top rate was $1.00 per 1,000 views, against $1.00 for the median live music campaign.
Ended Follow Me budgets lasted a median 2 days.
Join on Clipster. Each of its 10 rounds has a campaign page here with a Join key that opens it there.
There have been 10 rounds since 1 Oct 2026, on Clipster.