# Clipping pay rates by platform

Clipping campaigns pay a median $0.95 per 1,000 views after the fees platforms state, across 535 live campaigns on 5 clipping platforms at 09:47 UTC on 27 Oct 2026. Vyro has the highest median, $2 before fees. Checked 09:47 UTC

As of 09:47 UTC on 27 Oct 2026. Page: https://clippingalpha.com/learn/clipping-pay-rates

- **MEDIAN NET**: $0.95 per 1K
- **RATED CAMPAIGNS**: 535
- **PLATFORMS**: 5
- **TOP MEDIAN**: $2 Vyro before fees

- [Download CSV](https://clippingalpha.com/data/clipping-pay-rates.csv)
- [Download JSON](https://clippingalpha.com/data/clipping-pay-rates.json)

## Pay by platform

Each figure is the median rate per 1,000 views of a platform's live public campaigns of the type that pay per view, 3 or more, after the fee its terms state on per view pay. A platform whose terms state no fee is taken at its rate.

Flat pay per post, CPM auctions, contests and rates the Alpha Score flags as too good to be true are left out.

Payouts are the campaigns a platform shows paid. Reliability is our score's payout reliability where a track record stands behind it.

The page and its files follow the live reading. Members only campaigns never count.

- [Data sources](https://clippingalpha.com/method/data-sources)
- [ClipCPM Index](https://clippingalpha.com/index/cpm)
- [Where to find clipping campaigns](https://clippingalpha.com/learn/where-to-find-clipping-campaigns)

**Median pay per 1,000 views after fees by clipping platform and campaign type, read 27 Oct 2026**

| Platform | Clipping | UGC | Logo | Music | All types |
| --- | --- | --- | --- | --- | --- |
| Content Rewards | $0.90 477 campaigns | $1.80 129 campaigns | $0.90 5 campaigns | $0.90 57 campaigns | $1.03 668 campaigns |
| Clipster | $0.95 32 campaigns | Too few | $0.13 13 campaigns | $0.95 59 campaigns | $0.95 105 campaigns |
| Vyro | $2 13 campaigns, before fees | None live | None live | None live | $2 13 campaigns, before fees |
| Promote.fun | $1.75 11 campaigns, before fees | None live | None live | None live | $1.75 11 campaigns, before fees |
| Clipstake | Too few | None live | $1 7 campaigns | None live | $1 9 campaigns |

## Fees and payouts

Fees, minimums and payout methods are what each platform's own terms state, linked with the day we read them. Payouts and payout time are what the platform shows paid, as our record holds it.

- [Data sources](https://clippingalpha.com/method/data-sources)
- [ClipCPM Index](https://clippingalpha.com/index/cpm)
- [Where to find clipping campaigns](https://clippingalpha.com/learn/where-to-find-clipping-campaigns)

**Fees and payouts by clipping platform, each figure with its source**

| Platform | Fee | Paid after close | Payouts shown | Reliability | Min withdrawal | Paid by |
| --- | --- | --- | --- | --- | --- | --- |
| Content Rewards | 10% [Terms, 27 Sep 2026](https://contentrewards.com/pricing/creators) | 10 days in terms [Terms, 27 Sep 2026](https://contentrewards.com/terms) | 216 campaigns [Our record, 27 Oct 2026](https://clippingalpha.com/boards/content-rewards/payouts) | Too few [Our record, 27 Oct 2026](https://clippingalpha.com/boards/content-rewards/review) | $1 [Terms, 26 Oct 2026](https://help.contentrewards.com/en/articles/16817239-withdraw-your-earnings) | Bank, PayPal or a wallet, through Whop [Terms, 26 Oct 2026](https://help.contentrewards.com/en/articles/15725120-how-your-payout-fees-work) |
| Clipster | 5% [Terms, 5 Oct 2026](https://clipster.gg/help-centre/earnings-and-payouts/how-do-i-withdraw-my-earnings-and-what-are-the-fees) | Within 2 days of review [Terms, 26 Oct 2026](https://www.clipster.com/help-centre/earnings-and-payouts/when-do-i-get-paid) | None shown [Our record, 27 Oct 2026](https://clippingalpha.com/boards/clipster/payouts) | Too few [Our record, 27 Oct 2026](https://clippingalpha.com/boards/clipster/review) | $50 [Terms, 5 Oct 2026](https://clipster.gg/help-centre/earnings-and-payouts/how-do-i-withdraw-my-earnings-and-what-are-the-fees) | PayPal, Visa prepaid card, Amazon gift card, USDT or bank transfer (SEPA or IMPS) [Terms, 5 Oct 2026](https://clipster.gg/help-centre/earnings-and-payouts/how-do-i-withdraw-my-earnings-and-what-are-the-fees) |
| Vyro | Not in its terms [Terms, 26 Oct 2026](https://vyro.com/clipper-terms) | Usually 7 to 10 days [Terms, 26 Oct 2026](https://vyro.com/help/earnings-and-payments/when-will-i-receive-my-earnings) | None shown [Our record, 27 Oct 2026](https://clippingalpha.com/boards/vyro/payouts) | Too few [Our record, 27 Oct 2026](https://clippingalpha.com/boards/vyro/review) | $10 [Terms, 5 Oct 2026](https://vyro.com/clipper-terms) | Stripe or PayPal [Terms, 5 Oct 2026](https://vyro.com/clipper-terms) |
| Promote.fun | Not in its terms [Terms, 26 Oct 2026](https://www.promote.fun/terms-of-service) | 4 days [Our record, 27 Oct 2026](https://clippingalpha.com/boards/promote-fun/payouts) | 40 campaigns [Our record, 27 Oct 2026](https://clippingalpha.com/boards/promote-fun/payouts) | 97% [Our record, 27 Oct 2026](https://clippingalpha.com/boards/promote-fun/review) | Not in its terms [Terms, 26 Oct 2026](https://www.promote.fun/terms-of-service) | Fiat or crypto [Terms, 26 Oct 2026](https://www.promote.fun/terms-of-service) |
| Clipstake | No fee [Terms, 5 Oct 2026](https://www.clipstake.com/terms-and-conditions) | Claim at each 1,000 new views [Terms, 26 Oct 2026](https://www.clipstake.com/faq) | None shown [Our record, 27 Oct 2026](https://clippingalpha.com/boards/clipstake/payouts) | Too few [Our record, 27 Oct 2026](https://clippingalpha.com/boards/clipstake/review) | Not in its terms [Terms, 26 Oct 2026](https://www.clipstake.com/terms-and-conditions) | Crypto, on-chain to your wallet (no fiat) [Terms, 5 Oct 2026](https://www.clipstake.com/terms-and-conditions) |

## Common questions

### What does clipping pay per 1,000 views after fees?

A median $0.95 across 535 live clipping campaigns at 09:47 UTC on 27 Oct 2026. The middle half pay $0.90 to $1.80.

### Which clipping platform pays the most per 1,000 views?

Vyro, a median $2 per 1,000 views over 13 live clipping campaigns. Its terms state no fee, so that is before any fee.

### Do UGC, logo and music campaigns pay differently?

Yes. After the fees platforms state, the medians are $0.95 for clipping, $1.80 for UGC, $0.33 for logo and $0.95 for music per 1,000 views.

### Which clipping platforms take a fee from clippers?

Their terms set 10% on Content Rewards, 5% on Clipster and no fee on Clipstake.

### Which clipping platform pays out most reliably?

Promote.fun, at 97% on our payout record.
