# Which clipping campaigns have the most budget left?

Boxabl Official Clipping has the most budget left among clipping campaigns we read, $63,401 at 11:51 UTC on 27 Oct 2026. 542 live clipping campaigns show $1,481,915 left in all. Checked 11:51 UTC

As of 11:51 UTC on 27 Oct 2026. Page: https://clippingalpha.com/learn/clipping-campaigns-with-most-budget-left

- **BUDGET LEFT**: $1,481,915 all clipping
- **MEDIAN LEFT**: $1,006 per campaign
- **$10K OR MORE**: 27 campaigns

## Most budget left

Live clipping campaigns by budget left, the ones whose footage we read first. Budget left is what the clipping platform shows now, before the clips already submitted are paid.

**Live clipping campaigns with the most budget left**

| Campaign | Platform | Budget | Per 1K | Budget left | Alpha |
| --- | --- | --- | --- | --- | --- |
| [Boxabl Official Clipping](https://clippingalpha.com/campaigns/boxabl/clipping) | Content Rewards | $85,000 | $0.50 | $63,401 | 32 |
| [SoFi](https://clippingalpha.com/campaigns/sofi/clipping) | Content Rewards | $50,000 | $3 | $47,953 | 11 |
| [ROOBET CAMPAIGN V3](https://clippingalpha.com/campaigns/roobet/clipping) 18+ | Content Rewards | $50,000 | $1 | $47,642 | 40 |
| [ForgeGUI Clipping \[Roblox\]](https://clippingalpha.com/campaigns/forgegui/clipping) | Content Rewards | $214,653 | $1 | $26,759 | 41 |
| [$25,000 Lacy 30 Day Campaign](https://clippingalpha.com/campaigns/lacy-30-day/clipping) | Content Rewards | $25,000 |  | $25,000 |  |
| [Razed \[CLIPPING\]](https://clippingalpha.com/campaigns/razed/clipping) 18+ | Clipster | $25,000 | $2 | $24,569 | 87 |
| [Call of Duty MW4 عربي V2](https://clippingalpha.com/campaigns/call-of-duty-mw4/clipping-2) | Content Rewards | $26,300 | $1 | $20,430 | 8 |
| [DIGGER x ClipFarm](https://clippingalpha.com/campaigns/digger/clipping) | Content Rewards | $40,000 | $1.50 | $16,748 | 83 |
| [MrBeast Gaming: Escape Call of Duty's DMZ, Win $1,000,000](https://clippingalpha.com/campaigns/call-of-duty-modern-warfare-4/mrbeast-gaming-escape-call-of-duty-dmz-win) | Vyro | $60,000 | $1.50 | $16,014 | 0 |
| [FOMO TOKEN2049](https://clippingalpha.com/campaigns/fomo/token2049) 18+ | Content Rewards | $16,000 | $2 | $15,792 | 95 |

## How long budgets lasted

Ended clipping campaigns of the last 90 days, by the size of their budget: the median days from launch to close.

**How long clipping budgets lasted by size**

| Budget | Ended | Median days | Within 7 days |
| --- | --- | --- | --- |
| Under $1,000 | 17 | 32 | 18% |
| $1,000 to $5,000 | 265 | 14 | 37% |
| $5,000 to $20,000 | 104 | 11 | 43% |
| $20,000 or more | 27 | 11 | 41% |

## How we counted

Budget left is each live clipping campaign's budget minus what its clipping platform shows as spent, on platforms that show budgets. Lists rank live campaigns by the Alpha Score within their type, campaigns whose material we read first. A campaign nobody can take part in, or with a rate too good to be true, is left out. Sponsorship never changes a rank.

## Common questions

### Which clipping campaign has the most budget left?

Boxabl Official Clipping on Content Rewards, with $63,401 left at 11:51 UTC on 27 Oct 2026.

### How much budget is left on clipping campaigns?

$1,481,915 across 542 live clipping campaigns that show a budget at 11:51 UTC on 27 Oct 2026.

### How many clipping campaigns have $10,000 or more left?

27 of 542 live clipping campaigns that show a budget.

### How long do clipping budgets last?

Clipping budgets that ended in the last 90 days lasted a median 13 days across 413 campaigns.
