# Clipster vs Content Rewards

Clipster has 109 live campaigns at a median $1 per 1,000 views and Content Rewards 680 at a median $1.20, as of 27 Oct 2026. Content Rewards reports $372,691 paid out on 216 campaigns, and we have not seen a payout record from Clipster yet. Checked 10:33 UTC

As of 10:33 UTC on 27 Oct 2026. Page: https://clippingalpha.com/compare/clipster-vs-content-rewards

Content Rewards here is the clipping platform at contentrewards.com, not the Original Content Rewards program on X.

- **CLIPSTER LIVE**: 109 live Clipster campaigns
- **CONTENT REWARDS LIVE**: 680 live Content Rewards campaigns
- **BUDGET LEFT**: $1,843,342 left on both platforms

## Side by side

| Measure | Clipster | Content Rewards |
| --- | --- | --- |
| Live campaigns | 109 | 680 |
| Live by type | 33 clipping, 1 UGC, 13 logo, 62 music | 483 clipping, 132 UGC, 5 logo, 60 music |
| Median live rate | $1 per 1K views | $1.20 per 1K views |
| After the fee | $0.95 per 1K views | $1.08 per 1K views |
| Middle half of live rates | $1 to $1.50 per 1K views | $1 to $2 per 1K views |
| Paid to clippers | $13,124 a day | $39,317 a day |
| Open to join | 95% (104 of 109) | 88% (597 of 680) |
| Ask for an application | 5% (5 of 109) | 12% (83 of 680) |
| Set a minimum of views | 100% (109 of 109), median 2,000 |  |
| Cap pay per clip | 100% (109 of 109), median $450 | 100% (668 of 668), median $200 |
| Budget left | $283,201 | $1,560,141 |
| Campaigns tracked | 355 since 1 Oct 2026 | 1,192 since 1 Oct 2026 |
| Brands tracked | 252 | 966 |
| Budgets posted | $1,183,870 | $5,116,967 |
| Typical budget | $2,400 | $1,500 |
| Budget life | 3 days (246 ended) | 21 days (406 ended) |
| Clippers per campaign |  | 15 |
| Payouts reported |  | $372,691 on 216 |
| Fee on CPM pay | 5% | 10% |
| Minimum withdrawal | $50 |  |
| Payout methods | PayPal, Visa prepaid card, Amazon gift card, USDT or bank transfer (SEPA or IMPS) |  |

## Where they differ

- More live campaigns: Content Rewards, 680 against 109 on Clipster.
- Higher median live rate: Content Rewards, $1.20 per 1K views against $1 per 1K views on Clipster.
- Higher median after the fee: Content Rewards, $1.08 per 1K views against $0.95 per 1K views on Clipster.
- More paid to clippers a day: Content Rewards, $39,317 against $13,124 on Clipster.
- More budget left: Content Rewards, $1,560,141 against $283,201 on Clipster.
- Lower fee on CPM pay: Clipster, 5% against 10% on Content Rewards.
- Longer budget life: Content Rewards, 21 days against 3 days on Clipster.

## Top live campaigns

### Clipster

|  |  |  |
| --- | --- | --- |
| [Know My Name \[FAKER / LOL ESPORTS CLIPPING\]](https://clippingalpha.com/campaigns/know-my-name/clipping) | $2.00 per 1K | $862 |
| [Razed \[CLIPPING\]](https://clippingalpha.com/campaigns/razed/clipping) | $2.00 per 1K | $24,569 |
| [Mumford & Sons, Jimmy Kimmel \[CLIPPING\]](https://clippingalpha.com/campaigns/mumford-and-sons/jimmy-kimmel) | $1.00 per 1K | $1,460 |
| [JADE, Angel Of My Dreams \[CLIPPING\]](https://clippingalpha.com/campaigns/jade/angel-of-my-dreams) | $1.00 per 1K | $1,089 |
| [Mr Eazi x MOLIY, Comfort \[CLIPPING\]](https://clippingalpha.com/campaigns/mr-eazi/moliy-comfort) | $1.50 per 1K | $2,368 |

[All Clipster campaigns](https://clippingalpha.com/boards/clipster)

### Content Rewards

|  |  |  |
| --- | --- | --- |
| [Ricky Hilfiger, Clipping](https://clippingalpha.com/campaigns/ricky-hilfiger/clipping) | $2.00 per 1K | $1,241 |
| [FOMO TOKEN2049](https://clippingalpha.com/campaigns/fomo/token2049) | $2.00 per 1K | $15,796 |
| [BILF Podcast, Clip the Show](https://clippingalpha.com/campaigns/runback-tv/bilf-podcast-show) | $2.00 per 1K | $2,563 |
| [Allen Stone Awareness Clipping](https://clippingalpha.com/campaigns/allen-stone-awareness/clipping) | $1.50 per 1K | $1,050 |
| [$5,000 Juliano Massarelli Dedicated Campaign](https://clippingalpha.com/campaigns/juliano-massarelli/clipping) | $1.00 per 1K | $4,867 |

[All Content Rewards campaigns](https://clippingalpha.com/boards/content-rewards)

## Common questions

### Which has more campaigns, Clipster or Content Rewards?

Clipster has 109 live campaigns and Content Rewards has 680, at 10:33 UTC on 27 Oct 2026.

### Does Clipster or Content Rewards pay more per 1,000 views?

Live campaigns list a median $1 per 1,000 views on Clipster and $1.20 on Content Rewards, at 10:33 UTC on 27 Oct 2026.

### Does Clipster or Content Rewards pay more after fees?

After the fee each one's terms set, live campaigns pay a median $0.95 per 1,000 views on Clipster and $1.08 on Content Rewards, at 10:33 UTC on 27 Oct 2026.

### Do Clipster and Content Rewards report payouts?

Content Rewards reports $372,691 paid out on 216 campaigns, and we have not seen a payout record from Clipster yet.

### What fees do Clipster and Content Rewards take?

Their terms set the fee on CPM pay at 5% on Clipster and 10% on Content Rewards.
